Accessibility Toolkit
From Emergency 2.0 Wiki
(→YouTube) |
|||
(26 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Main Page]] | [[Accessibility Toolkit]] | [[Main Page]] | [[Accessibility Toolkit]] | ||
- | |||
{{Infobox | {{Infobox | ||
|title = Contributor Info | |title = Contributor Info | ||
Line 8: | Line 7: | ||
|label2 = Additional Contributors | |label2 = Additional Contributors | ||
}} | }} | ||
- | |||
- | |||
- | |||
- | [[File:Disability symbols.png| thumbnail | right |Disability | + | [[File:Disability symbols.png| thumbnail | right |Disability Symbols. Image courtesy Wikimedia Commons [http://commons.wikimedia.org/wiki/File:Disability_symbols.svg]]] |
== Introduction == | == Introduction == | ||
- | The Emergency 2.0 Wiki Accessibility Toolkit was developed to empower | + | The Emergency 2.0 Wiki Accessibility Toolkit was developed to empower people with disabilities to use social media for disaster preparedness, response and recovery. This toolkit was developed in response to the fact that not all people with a disability are able to access life saving messages delivered through social media due to the accessibility challenges that the tools currently pose. |
The online toolkit provides tips, resources and apps to assist people with a disability to overcome accessibility challenges of social media. | The online toolkit provides tips, resources and apps to assist people with a disability to overcome accessibility challenges of social media. | ||
- | The kit also includes guidelines | + | The kit also includes practical guidelines to assist the emergency sector, government, community, media and business to make social media messages more accessible. |
+ | |||
+ | '''Please note that to receive emergency information and updates, social media should be used in addition to the radio, TV, internet, and other communication such as subscribing to SMS messages.''' | ||
+ | |||
+ | The [[Reference Groups | Accessibility Reference Group]] manage the development of this toolkit. They welcome suggestions for new content. | ||
Line 28: | Line 28: | ||
Tips to help overcome Twitter's accessibility issues: | Tips to help overcome Twitter's accessibility issues: | ||
- | |||
* Mobile apps: there are a wealth of accessible Twitter-related mobile apps on iOS-based devices such as the iPhone and the iPad. Apps include the main Twitter app, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro. | * Mobile apps: there are a wealth of accessible Twitter-related mobile apps on iOS-based devices such as the iPhone and the iPad. Apps include the main Twitter app, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro. | ||
- | *Mobile Twitter website: another alternative portal is the mobile site m.twitter.com. | + | * [http://m.twitter.com Mobile Twitter website]: another alternative portal is the mobile site m.twitter.com. |
- | *Twitter apps: Accessible Twitter apps for iPhone, iPod Touch and iPad include include the main Twitter app itself, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro (links via applevis.com). | + | *Twitter apps: Accessible Twitter apps for iPhone, iPod Touch and iPad include include the main Twitter app itself, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro (links via [http://applevis.com Applvis website]). |
+ | * [http://support.twitter.com/ Twitter Help Center]: a good resource for using Twitter. | ||
Additional resources: | Additional resources: | ||
+ | *[http://support.twitter.com/ Twitter Help Center] | ||
*[http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-TipSheet-TWITTER-%C3%A3%C3%86.pdf Sociability: tips for Twitter (PDF 164 KB)] | *[http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-TipSheet-TWITTER-%C3%A3%C3%86.pdf Sociability: tips for Twitter (PDF 164 KB)] | ||
*[http://www.mediaaccess.org.au/sites/default/files/files/Sociability%20Tips%20for%20Twitter.doc Sociability: tips for Twitter (Word 70 KB)] | *[http://www.mediaaccess.org.au/sites/default/files/files/Sociability%20Tips%20for%20Twitter.doc Sociability: tips for Twitter (Word 70 KB)] | ||
+ | |||
+ | |||
+ | ====EasyChirp - Web accessibility for Twitter website==== | ||
+ | |||
+ | [http://www.easychirp.com/ Easy Chirp] is a web-accessible alternative to the Twitter.com website. It is designed to be simple to use and is optimized for people who are disabled. It also works with keyboard-only, older browsers like IE8, lowband internet connection, and without JavaScript. | ||
+ | |||
+ | Additional resources: | ||
+ | *[http://www.easychirp.com/tips EasyChirp Tips & Access Keys] | ||
+ | *[http://en.wikipedia.org/wiki/Easy_Chirp EasyChirp on Wikipedia] | ||
+ | *[https://twitter.com/EasyChirp EasyChirp on Twitter] | ||
===Facebook=== | ===Facebook=== | ||
Line 43: | Line 54: | ||
* [http://m.facebook.com/ Mobile Facebook website]: if the main Facebook website proves too difficult to use try the mobile site m.facebook.com. | * [http://m.facebook.com/ Mobile Facebook website]: if the main Facebook website proves too difficult to use try the mobile site m.facebook.com. | ||
* [https://itunes.apple.com/us/app/facely-hd-for-facebook-free/id392550386?mt=8 Facely HD app]: if you use an iPhone, iPod Touch or iPad, this app provides Facebook access that works with the Voiceover screen reader. | * [https://itunes.apple.com/us/app/facely-hd-for-facebook-free/id392550386?mt=8 Facely HD app]: if you use an iPhone, iPod Touch or iPad, this app provides Facebook access that works with the Voiceover screen reader. | ||
- | * Keyboard shortcuts: the Facebook website has some additional keyboard shortcuts available. | + | * [http://www.facebook.com/help/141636465971794/ Keyboard shortcuts]: the Facebook website has some additional keyboard shortcuts available. |
* Finding friends: one potential barrier for blind or vision impaired users is finding friends without being able to see their photo. it’s helpful to know that the first search results will be people who live closest to you or have friends in common with you and are more likely to be the correct person. | * Finding friends: one potential barrier for blind or vision impaired users is finding friends without being able to see their photo. it’s helpful to know that the first search results will be people who live closest to you or have friends in common with you and are more likely to be the correct person. | ||
* Captions for photos: photo descriptions are helpful for screen reader users and can be added by using the ‘add a caption’ option beneath an image. | * Captions for photos: photo descriptions are helpful for screen reader users and can be added by using the ‘add a caption’ option beneath an image. | ||
Line 54: | Line 65: | ||
===YouTube=== | ===YouTube=== | ||
- | Tips to overcome YouTube's accessibility issues: | + | Tips to help overcome YouTube's accessibility issues: |
- | * Accessible YouTube players: websites such as [http://povidi.com/yourtube/ Accessible YouTube], [http://icant.co.uk/easy-youtube/ Easy YouTube] and [http://tube.majestyc.net/ Accessible Interface to YouTube]provide screen reader-friendly websites for playing back YouTube videos. | + | * Accessible YouTube players: websites such as [http://povidi.com/yourtube/ Accessible YouTube], [http://icant.co.uk/easy-youtube/ Easy YouTube], [http://accessyoutube.org.uk/ Access:YouTube] and [http://tube.majestyc.net/ Accessible Interface to YouTube]provide screen reader-friendly websites for playing back YouTube videos. |
- | * YouTube app: the YouTube app for iPhone, iPod Touch and iPad works with the VoiceOver screen reader. | + | * [https://itunes.apple.com/en/app/youtube/id544007664?mt=8 YouTube app]: the YouTube app for iPhone, iPod Touch and iPad works with the VoiceOver screen reader. |
* Captions: if a YouTube video is captioned, a ‘CC’ button will be available in the bottom right-hand corner of the video. Select this and captions should appear. | * Captions: if a YouTube video is captioned, a ‘CC’ button will be available in the bottom right-hand corner of the video. Select this and captions should appear. | ||
* Requesting auto-captions for your video: YouTube has the ability to automatically caption videos. after uploading your video, go to the captions and Subtitles pane and select the 'Request Processing' button. The captions are generally completed within 24 hours. | * Requesting auto-captions for your video: YouTube has the ability to automatically caption videos. after uploading your video, go to the captions and Subtitles pane and select the 'Request Processing' button. The captions are generally completed within 24 hours. | ||
- | * Editing captions: The auto-captions service, while helpful, is not always accurate. Free online applications such as overstream and captiontube | + | * Editing captions: The auto-captions service, while helpful, is not always accurate. Free online applications such as [http://www.overstream.net/ overstream] and [http://captiontube.appspot.com/ captiontube] provide a way to create and edit captions. |
Additional resources: | Additional resources: | ||
- | *[http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-TipSheet-Youtube-%C3%A3%C3%86.pdf Sociability: tips for YouTube (PDF 164 KB)] | + | * [http://www.youtube.com/t/contact_us Contact YouTube] |
- | *[http://www.mediaaccess.org.au/sites/default/files/files/Sociability%20Tips%20for%20YouTube.doc Sociability: tips for YouTube (Word 72 KB)] | + | * [http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-TipSheet-Youtube-%C3%A3%C3%86.pdf Sociability: tips for YouTube (PDF 164 KB)] |
+ | * [http://www.mediaaccess.org.au/sites/default/files/files/Sociability%20Tips%20for%20YouTube.doc Sociability: tips for YouTube (Word 72 KB)] | ||
== Emergency smartphone apps for people with a disability == | == Emergency smartphone apps for people with a disability == | ||
Line 97: | Line 109: | ||
== Practical guidelines for emergency sector, government, community and business to make social media messages more accessible == | == Practical guidelines for emergency sector, government, community and business to make social media messages more accessible == | ||
+ | |||
[[Social Media Accessibility Guidelines]] | [[Social Media Accessibility Guidelines]] | ||
- | + | <br> | |
- | + | These accessibility guidelines are provided to assist the emergency sector, government, community, media and business to make social media messages more accessible. Topics include: | |
- | + | <br> | |
- | + | - Creating tips and resources for people with disabilities | |
- | + | <br> | |
- | + | - Twitter | |
- | + | <br> | |
- | + | - Facebook | |
- | + | <br> | |
- | + | - YouTube | |
- | + | <br> | |
- | + | - Blogging tools | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
==Country specific accessibility resources== | ==Country specific accessibility resources== | ||
===United States=== | ===United States=== | ||
+ | |||
+ | *[http://www.howto.gov/social-media/using-social-media-in-government/improving-accessibility Improving the Accessibility of Social Media in Government via HowTo.gov] | ||
*[http://www.disability.gov/ Disability.gov] - The federal government website for comprehensive information on disability programs and services in communities nationwide. | *[http://www.disability.gov/ Disability.gov] - The federal government website for comprehensive information on disability programs and services in communities nationwide. | ||
Line 257: | Line 155: | ||
*Sociability: Social Media for people with a disability by Media Access Australia [http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-%20Report-OnlineVersion.pdf] | *Sociability: Social Media for people with a disability by Media Access Australia [http://www.mediaaccess.org.au/sites/default/files/files/MAA2657-%20Report-OnlineVersion.pdf] | ||
- | + | ||
- | * | + | *[http://www.howto.gov/social-media/using-social-media-in-government/improving-accessibility Improving the Accessibility of Social Media in Government via US Government site HowTo.gov] |
Current revision as of 00:05, 23 June 2014
Main Page | Accessibility Toolkit
Reference Groups | Accessibility |
---|

Introduction
The Emergency 2.0 Wiki Accessibility Toolkit was developed to empower people with disabilities to use social media for disaster preparedness, response and recovery. This toolkit was developed in response to the fact that not all people with a disability are able to access life saving messages delivered through social media due to the accessibility challenges that the tools currently pose.
The online toolkit provides tips, resources and apps to assist people with a disability to overcome accessibility challenges of social media.
The kit also includes practical guidelines to assist the emergency sector, government, community, media and business to make social media messages more accessible.
Please note that to receive emergency information and updates, social media should be used in addition to the radio, TV, internet, and other communication such as subscribing to SMS messages.
The Accessibility Reference Group manage the development of this toolkit. They welcome suggestions for new content.
Tips and Guides for people with a disability on how to access social media
Tips to help overcome Twitter's accessibility issues:
- Mobile apps: there are a wealth of accessible Twitter-related mobile apps on iOS-based devices such as the iPhone and the iPad. Apps include the main Twitter app, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro.
- Mobile Twitter website: another alternative portal is the mobile site m.twitter.com.
- Twitter apps: Accessible Twitter apps for iPhone, iPod Touch and iPad include include the main Twitter app itself, Twitterrific, Twittelator for iPad, Tweetosaurus, Tweetero and TweetList Pro (links via Applvis website).
- Twitter Help Center: a good resource for using Twitter.
Additional resources:
- Twitter Help Center
- Sociability: tips for Twitter (PDF 164 KB)
- Sociability: tips for Twitter (Word 70 KB)
EasyChirp - Web accessibility for Twitter website
Easy Chirp is a web-accessible alternative to the Twitter.com website. It is designed to be simple to use and is optimized for people who are disabled. It also works with keyboard-only, older browsers like IE8, lowband internet connection, and without JavaScript.
Additional resources:
Tips to help overcome Facebook's accessibility issues:
- Mobile Facebook website: if the main Facebook website proves too difficult to use try the mobile site m.facebook.com.
- Facely HD app: if you use an iPhone, iPod Touch or iPad, this app provides Facebook access that works with the Voiceover screen reader.
- Keyboard shortcuts: the Facebook website has some additional keyboard shortcuts available.
- Finding friends: one potential barrier for blind or vision impaired users is finding friends without being able to see their photo. it’s helpful to know that the first search results will be people who live closest to you or have friends in common with you and are more likely to be the correct person.
- Captions for photos: photo descriptions are helpful for screen reader users and can be added by using the ‘add a caption’ option beneath an image.
Additional resources:
- Facebook Accessibility help
- Sociability: tips for Facebook (PDF 137 KB)
- Sociability: tips for Facebook (Word 68 KB)
YouTube
Tips to help overcome YouTube's accessibility issues:
- Accessible YouTube players: websites such as Accessible YouTube, Easy YouTube, Access:YouTube and Accessible Interface to YouTubeprovide screen reader-friendly websites for playing back YouTube videos.
- YouTube app: the YouTube app for iPhone, iPod Touch and iPad works with the VoiceOver screen reader.
- Captions: if a YouTube video is captioned, a ‘CC’ button will be available in the bottom right-hand corner of the video. Select this and captions should appear.
- Requesting auto-captions for your video: YouTube has the ability to automatically caption videos. after uploading your video, go to the captions and Subtitles pane and select the 'Request Processing' button. The captions are generally completed within 24 hours.
- Editing captions: The auto-captions service, while helpful, is not always accurate. Free online applications such as overstream and captiontube provide a way to create and edit captions.
Additional resources:
- Contact YouTube
- Sociability: tips for YouTube (PDF 164 KB)
- Sociability: tips for YouTube (Word 72 KB)
Emergency smartphone apps for people with a disability
Emergency smartphone apps for people with a disability
These apps are provided to help people with a disability to prepare for, respond to and recover from emergencies.
Emergency preparedness You Tube videos (captioned,using sign language or voice over)
Videos for people with a disability
These videos links are provided to help people with a disability to prepare for, respond to and recover from emergencies including:
- Natural disasters and severe weather events such as flood, storm surge, cyclone, hurricane, tornado, bushfire, earthquake and blizzard
- Manmade emergencies such as a train/bus/plane crash, gas leak/chemical spill//nuclear event and terrorism
- Health emergencies such as pandemics
Practical guidelines for emergency sector, government, community and business to make social media messages more accessible
Social Media Accessibility Guidelines
These accessibility guidelines are provided to assist the emergency sector, government, community, media and business to make social media messages more accessible. Topics include:
- Creating tips and resources for people with disabilities
- Twitter
- Facebook
- YouTube
- Blogging tools
Country specific accessibility resources
United States
- Disability.gov - The federal government website for comprehensive information on disability programs and services in communities nationwide.
- Accessible Emergency Information - Videos under 18 Emergency Preparedness Topics and formatted to be friendly to deaf, blind, and vision impaired users.
New Zealand
- Ministry of Health Disability organisations and websites - Useful links relating to disability services in New Zealand.
- Office for Disability Issues - NZ focal point within government on disability issues.
- Office for Disability Issues - Emergency preparedness and responsiveness - Preparing and responding to emergencies need to be inclusive of everyone, including recognising disabled people.
Australia
- Department of Families, Housing, Community Services and Inidigenous Affairs - Disability and Carers - Australian Government programs and services for people with a disability.
- Australian Government Web Guide - Accessibility - Accessibility guidelines for Australian Government agencies.
General web accessibility resources
References and Links
- Sociability: Social Media for people with a disability by Media Access Australia [2]